Guide to Hockey Stick Sizes
Metric (kg, cm)
Age | Player Height | Player weight | Recommended Flex |
7 - 13 | 130 - 155 | 30 - 50 | 30 - 55 |
11 - 14 | 150 - 165 | 45 - 55 | 45 - 65 |
11 - 14 | 155 - 175 | 50 - 65 | 50 - 75 |
14+ | 165 - 175 | 55 - 80 | 65 - 80 |
15+ | 175 - 185 | 70 - 90 | 70 - 90 |
15+ | 185 - 195 | 90 - 105 | 85 - 105 |
15+ | 195 + | 105+ | 95+ |
Imperial (in, ft)
Age | Player Height (ft,in) | Player weight (lbs) | Recommended Flex |
7 - 13 | 4'3" - 5'1" | 66 - 110 | 30 - 55 |
11 - 14 | 4'11" - 5'5" | 99 - 121 | 45 - 65 |
11 - 14 | 5'1" - 5'9" | 110 - 143 | 50 - 75 |
14+ | 5'5" - 5'9" | 121 - 176 | 65 - 80 |
15+ | 5'9" - 6'1" | 154 - 198 | 70 - 90 |
15+ | 6'1" - 6'5" | 198 - 231 | 85 - 105 |
15+ | 6'5" + | 231+ | 95+ |
This size guide only applies to
CCM Ultimate Youth Wooden Stick
£21.95 (8)
CCM Ultimate Junior Stick
£28.95 (29)
Tempish G3S Hockey Stick 130cm
£28.95 (35)
Tempish G3S Hockey Stick 115cm
£24.95 (54)
CCM Ultimate Senior Wooden Stick
£28.95 £26.95 (27)
Tempish G3S Hockey Stick 152cm
£25.95 (45)
Tempish G5S Hockey Stick 152cm
£31.95 (25)
Warrior Rise 50 Junior Hockey stick
£61.95 £55.95Warrior Novium SP 85 Hockey stick
£119.95CCM Jetspeed FT660 Intermediate Hockey stick
£66.95CCM Supertacks 9360 Junior Hockey stick
£61.95CCM Jetspeed FT660 Junior Hockey stick
£61.95 (1)
CCM Jetspeed FT660 Hockey stick
£82.95Tempish G5S Hockey Stick 130cm
£30.95 (14)
Tempish Racon 5K Hockey stick
£99.95 £87.95 (1)
Warrior Woodend End Plug
£6.95 (1)