Size Guide for Mystic Wetsuit Kids
Imperial (Inch-ft) | Size | Age | Height | Chest | Waist |
S | 4 | 3'6" - 3'8" | 22" - 23" | 19" - 21" | |
M | 6 | 3'8" - 3'10" | 23" - 24" | 20" - 22" | |
L | 8 | 3'10" - 4'1" | 24" - 25" | 21" - 23" | |
XL | 9 | 4'1" - 4'3" | 25" - 26" | 22" - 24" |
Metric (cm) | Size | Age | Height | Chest | Waist |
S | 4 | 106 - 112 | 55 - 58 | 48 - 53 | |
M | 6 | 112 - 118 | 58 - 61 | 51 - 56 | |
L | 8 | 118 - 124 | 61 - 64 | 53 - 58 | |
XL | 9 | 124 - 130 | 63 - 66 | 56 - 61 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler