SkatePro Junior Hoodie with Full Zip
Metric
Size | Chest circumference (cm) | Hip circumference (cm) | Sleeve to neck (cm) |
134/140 | 86 | 106 | 39 |
146/152 | 90 | 110 | 41 |
158/164 | 94 | 114 | 43 |
170/176 | 98 | 118 | 45 |
Imperial
Size | Chest circumference (in) | Hip circumference (in) | Sleeve to neck (in) |
134/140 | 33.9 | 41.7 | 15.4 |
146/152 | 35.4 | 43.3 | 16.1 |
158/164 | 37.0 | 44.9 | 16.9 |
170/176 | 38.6 | 46.5 | 17.7 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Measurements
Measure the circumference of the chest around the widest point.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Sleeve Length to Collar
Measure the length between the neck seam and the wrist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler