Nidecker Snowboard Bindings Size Chart
Men and Women
Size | EUR | US | UK | Boot size Mondo (cm) |
S (Women only) | 32 - 37 | 1 - 5 | 0 - 4 | 19.5 - 23.0 |
M | 36 - 41.5 | 4.5 - 8.5 | 3.5 - 7.5 | 22.5 - 26.5 |
L | 41 - 45 | 8 - 11.5 | 7 - 10.5 | 26.0 - 29.5 |
XL (Men only) | 44.5 - 49.5 | 11 - 15 | 10 - 14 | 29.0 - 32.5 |
Kids and Youth
Size | EUR | US | UK | Boot size Mondo (cm) |
XS (Kids only) | 28.5 - 32 | 10Y - 1 | 10C - 0 | 17.0 - 19.5 |
S | 32 - 37 | 1 - 5 | 0 - 4 | 19.5 - 23.0 |
M (Youth only) | 36 - 41.5 | 4.5 - 8.5 | 3.5 - 7.5 | 22.5 - 26.5 |
This size guide only applies to
Nidecker Supermatic Snowboard Bindings
£369.95 (1)
-21%
Nidecker Kaon-X Snowboard Bindings
£182.95 £144.95 (1)
Nidecker Muon-X Snowboard Bindings
£139.95 (2)
Nidecker Kaon-Plus Snowboard Bindings
£229.95Nidecker Kaon-W Womens Snowboard Bindings
£165.95 £154.95 (1)
Nidecker Kaon Snowboard Bindings
£199.95-27%