Women's O'Neill Wetsuit Size Chart
Find O'Neill Women's Wetsuit size chart below
O'Neill follows the sizes XS (XSmall), S (Small), M (Medium), etc.
When the letter S or T is added after the size indication it is a Short(S) edition or a Tall(T) edition of this size.
So if you pick a wetsuit in Small with the size name ST it is a size Small in a Tall version.
- S = Short
- T = Tall
Size notice:
Feedback from our customers tells, that wetsuits feel small in size. But a tight fit is essential for the suit to work properly. However, beginners sometimes prefer easy usage and larger suits over the recommended tight fit. These customers normally choose one size bigger than the size guide recommends.
O'Neill Women's Wetsuit Size Chart
Metric (cm, kg)
Size | O'Neill Size (US) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
XXS | 2 | 155 - 160 | 41 - 48 | 76 - 81 | 62 - 67 |
XS | 4 | 160 - 165 | 45 - 52 | 77 - 83 | 64 - 69 |
SS | 6S | 159 - 164 | 48 - 54 | 80 - 85 | 66 - 71 |
S | 6 | 163 - 168 | 50 - 54 | 80 - 85 | 66 - 71 |
ST | 6T | 165 - 170 | 52 - 59 | 80 - 85 | 66 - 71 |
MS | 8S | 162 - 167 | 52 - 59 | 83 - 88 | 69 - 74 |
M | 8 | 165 - 170 | 54 - 61 | 83 - 88 | 69 - 74 |
MT | 8T | 169 - 174 | 57 - 64 | 83 - 88 | 69 - 74 |
LS | 10S | 164 - 169 | 57 - 66 | 86 - 91 | 74 - 77 |
L | 10 | 168 - 173 | 59 - 68 | 86 - 91 | 74 - 77 |
LT | 10T | 171 - 176 | 61 - 70 | 86 - 91 | 74 - 77 |
XL | 12 | 170 - 175 | 64 - 73 | 90 - 95 | 77 - 81 |
XXL | 14 | 173 - 178 | 68 - 77 | 94 - 99 | 79 - 85 |
3XL | 16 | 175 - 180 | 75 - 84 | 98 - 103 | 85 - 89 |
Imperial (ft, inch, lbs)
Size | O'Neill Size (US) | Height (In) | Weight (Lb) | Chest (In) | Waist (In) |
XXS | 2 | 5'1" - 5'3" | 90 - 105 | 30" - 32" | 24.5" - 26.5" |
XS | 4 | 5'3" - 5'5" | 100 - 115 | 30.5" - 32.5" | 25" - 27" |
SS | 6S | 5'2.5" - 5'4.5" | 105 - 120 | 31.5" - 33.5" | 26" - 28" |
S | 6 | 5'4" - 5'6" | 110 - 120 | 31.5" - 33.5" | 26" - 28" |
ST | 6T | 5'5'' - 5'7'' | 115 - 130 | 31.5" - 33.5" | 26" - 28" |
MS | 8S | 5'3.5" - 5'5.5" | 115 - 130 | 32.5" - 34.5" | 27" - 29" |
M | 8 | 5'5" - 5'7" | 120 - 135 | 32.5" - 34.5" | 27" - 29" |
MT | 8T | 5'6.5" - 5'8.5" | 125 - 140 | 32.5" - 34.5" | 27" - 29" |
LS | 10S | 5'4.5" - 5'6.5" | 125 - 145 | 34" - 36" | 29" - 30.5" |
L | 10 | 5'6" - 5'8" | 130 - 150 | 34" - 36" | 29" - 30.5" |
LT | 10T | 5'7.5" - 5'9.5" | 135 - 155 | 34" - 36" | 29" - 30.5" |
XL | 12 | 5'7" - 5'9" | 140 - 160 | 35.5" - 37.5" | 30.5" - 32" |
XXL | 14 | 5'8" - 5'10" | 150 - 170 | 37" - 39" | 31" - 33.5" |
3XL | 16 | 5'9" - 5'11" | 165 - 185 | 38.5" - 40.55" | 33.5'' - 35'' |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Women's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler