Hangup Guide to Adjustable Skate Helmet Sizing
Metric (cm)
Size | Head Circumference (cm) |
XXS-XS | 48-52 |
S-M | 52-56 |
L-XL | 56-60 |
Imperial (inch)
Size | Head Circumference (inches) |
XXS-XS | 18.9-20.5 |
S-M | 20.5-22.1 |
L-XL | 22.1-23.6 |
Metric (cm)
Size | Head Circumference (cm) |
XXS-XS | 48-52 |
S-M | 52-56 |
L-XL | 56-60 |
Imperial (inch)
Size | Head Circumference (inches) |
XXS-XS | 18.9-20.5 |
S-M | 20.5-22.1 |
L-XL | 22.1-23.6 |