Size Guide for Scott Women's Winter Jackets
Metric (cm)
Size | EU | Germany | UK | France | Bust circumference | Waist circumference | Hip circumference |
S | 4-6 | 38/40 | 10/12 | 40 | 89 - 94 | 71 - 76 | 96 - 102 |
M | 8-10 | 40/42 | 12/14 | 42 | 94 - 100 | 79 - 85 | 102 - 107 |
L | 12 | 42/44 | 14/16 | 44 | 100 - 106 | 85 - 91.5 | 107 - 113 |
XL | 14 | 44/46 | 16 | 46 | 106 - 113 | 91.5 - 98 | 113 - 119 |
Imperial (inches)
Size | EU | Germany | UK | France | Bust circumference | Waist circumference | Hip circumference |
S | 4-6 | 38/40 | 10/12 | 40 | 35 - 37 | 28 - 30 | 38 - 40 |
M | 8-10 | 40/42 | 12/14 | 42 | 37 - 39.5 | 31 - 33.5 | 40 - 42 |
L | 12 | 42/44 | 14/16 | 44 | 39.5 - 42 | 33.5 - 36 | 42 - 44.5 |
XL | 14 | 44/46 | 16 | 46 | 42 - 44.5 | 36 - 38.5 | 44.5 - 47 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Women’s Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Women’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler